School Timing From I to X
Sl. No | Title | Time | Duration | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | REPORTING | 08.30 a.m | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | SCHOOL ASSEMBLY | 8.35 a.m. TO 8.55 a.m. | 20 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | I – PERIOD | 8.55. a.m. TO 9.35 a.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | II – PERIOD | 9.35 a.m. TO 10. 15 a.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIRST BREAK | 10.15 a.m. TO 10.30 a.m. | 15 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | III – PERIOD | 10.30 a.m. TO 11.10 a.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | IV – PERIOD | 11.10 a.m. TO 11.50 a.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | V – PERIOD | 11.50 a.m. TO 12.30 p.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | SECOND BREAK | 12.55 p.m. TO 01.25 p.m. | 30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | VI – PERIOD | 1.00 p.m. TO 1.40 p.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | VII – PERIOD | 1.40 p.m. TO 2.20 p.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | THIRD BREAK | 02.20 p.m. TO 02.30 p.m. | 10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | VIII – PERIOD | 2.30 p.m. TO 3.10 p.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | IX – PERIOD | 3.10 p.m. TO 3.50 p.m. | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | MEDITATION | 3.50 p.m. TO 4.00 p.m. | 10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | VANDE MATRAM | 4.00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
PRE-PRIMARY – [MONDAY TO FRIDAY] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Sl. No | Classes | Time | Duration | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | NURSERY | 08.30 a.m. TO 12.00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | LKG | 08.30 a.m. TO 01.00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | UKG | 08.30 a.m. TO 01.00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
College Timing XI & XII
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
IX TO XII STD CLASSES WILL FUNCTION FROM 8.30 a.m to 12.30p.m. ON SATURDAYS. |