STD – X |
Academic Year | Pass Percentage | Name of the Topper |
2007 – 08 | 100 | Master. Bipin Gaikwad |
2008 -09 | 100 | Miss. Pallavi Tagade |
2009 – 10 | 100 | Miss. Manasi Patil |
2010 – 11 | 100 | Miss. Monika Meshram |
2011 – 12 | 100 | Miss. Shrutika Kashetti |
2012 – 13 | 100 | Miss. Swarali Patil |
2013 – 14 | 100 | Miss. Pranali Satalgaonkar |
2014 – 15 | 100 | Master. Anup Kulkarni |
2015 – 16 | 100 | Master. Sourabh Pawar |
2016 – 17 | 100 | Miss. Nisha Birajdar |
2017 – 18 | 99.31 | Master. Pratham Javalkoti |
2018 – 19 | 98.59 | Master. Aditya Birangane |
2019 – 20 | 100 | Miss. Shrushti Satte |
STD – XII |
Academic Year | Pass Percentage | Name of the Topper |
2009 – 10 | 88 | Miss. Rajani patil |
2010 – 11 | 70 | Master. Harshad Dhamdheri |
2011 – 12 | 93 | Miss. Manasi Patil |
2012 – 13 | 89 | Miss. Jyoti Hemnani |
2013 – 14 | 98 | Miss. Bhagyashree Dani |
2014 – 15 | 100 | Miss. Priyanka Jadhav |
2015 – 16 | 96 | Master. Rohit Hemnani |
2016 – 17 | 100 | Miss. Shrutika Patil |
2017 – 18 | 97.5 | Master. Onkar Kulkarni |
2018 – 19 | 95.75 | Master. Kashinath Konde |
2019 – 20 | 100 | Master. Chanavirappa Prachande |